Warhammer paint conversion chart
The complete Warhammer paint conversion chart — every Citadel colour in our dataset next to its closest Vallejo, Army Painter and Pro Acryl equivalent, all in one table. Each match is scored by CIEDE2000 colour difference (ΔE — lower is closer). Tap any Citadel colour for the full conversion.
Matches are computed from approximate, community-referenced swatch colours — close, never exact. Confirm against a physical swatch before buying. Prefer one brand? See the dedicated Vallejo, Army Painter and Pro Acryl charts.
| Citadel | Vallejo | Army Painter | Pro Acryl |
|---|---|---|---|
| Abaddon Black | Black | Matt Black | Coal Black |
| Administratum Grey | Stonewall Grey | Shining Silver | Bright Neutral Grey |
| Agrax Earthshade | Flesh Wash | Soft Tone | |
| Altdorf Guard Blue | Imperial Blue | Ultramarine Blue | Blue |
| Apothecary White | Templar White | Holy White | |
| Auric Armour Gold | Sun Yellow | Daemonic Yellow | Golden Yellow |
| Averland Sunset | Sun Yellow | Daemonic Yellow | Golden Yellow |
| Balthasar Gold | Tan Earth | Tanned Flesh | Copper |
| Basilicanum Grey | Greasy Black | Grim Black | |
| Biel-Tan Green | Green Wash | Green Tone | |
| Black Templar | Greasy Black | Grim Black | |
| Blood Angels Red | Plasma Red | Slaughter Red | |
| Bugman's Glow | Gory Red | Leather Brown | Dark Flesh |
| Cadian Fleshtone | Dwarf Skin | Tanned Flesh | Copper |
| Caledor Sky | Magic Blue | Deep Blue | Blue |
| Caliban Green | Dark Green | Angel Green | Camo Green |
| Carroburg Crimson | Flesh Wash | Soft Tone | |
| Dawnstone | Neutral Grey | Plate Mail Metal | Bronze |
| Death Guard Green | Goblin Green | Army Green | Camo Green |
| Drakenhof Nightshade | Flesh Wash | Blue Tone | |
| Eshin Grey | German Grey | Uniform Grey | Dark Neutral Grey |
| Evil Sunz Scarlet | Scarlet | Pure Red | Bold Pyrrole Red |
| Fire Dragon Bright | Dwarf Skin | Lava Orange | Copper |
| Flash Gitz Yellow | Moon Yellow | Daemonic Yellow | Golden Yellow |
| Flesh Tearers Red | Plasma Red | Slaughter Red | |
| Genestealer Purple | Ultramarine Blue | Alien Purple | Blue |
| Gryph-Hound Orange | Plasma Red | Slaughter Red | |
| Ironbreaker | Cold Grey | Shining Silver | Bright Neutral Grey |
| Iyanden Yellow | Nuclear Yellow | Fire Giant Orange | |
| Kantor Blue | Imperial Blue | Ultramarine Blue | Dark Purple |
| Karak Stone | Khaki | Bright Gold | Bright Gold |
| Khorne Red | Gory Red | Dragon Red | Burnt Red |
| Kislev Flesh | Dwarf Skin | Barbarian Flesh | Bright Gold |
| Leadbelcher | Cold Grey | Shining Silver | Bright Neutral Grey |
| Lothern Blue | Electric Blue | Electric Blue | Faded Ultramarine |
| Macragge Blue | Imperial Blue | Ultramarine Blue | Blue |
| Magos Purple | Gloomy Violet | Familiar Pink | |
| Mechanicus Standard Grey | German Grey | Uniform Grey | Dark Neutral Grey |
| Mephiston Red | Bloody Red | Dragon Red | Bold Pyrrole Red |
| Militarum Green | Troll Green | Camo Cloak | |
| Moot Green | Livery Green | Goblin Green | Bright Yellow Green |
| Mournfang Brown | Gory Red | Oak Brown | Burnt Red |
| Naggaroth Night | Ultramarine Blue | Ultramarine Blue | Dark Purple |
| Nuln Oil | Flesh Wash | Soft Tone | |
| Rakarth Flesh | Pale Flesh | Shining Silver | Bright Neutral Grey |
| Reikland Fleshshade | Flesh Wash | Red Tone | |
| Retributor Armour | Sun Yellow | Daemonic Yellow | Golden Yellow |
| Runefang Steel | Ghost Grey | Stone Golem | Bold Titanium White |
| Screamer Pink | Royal Purple | Dragon Red | Burgundy |
| Screaming Skull | Bonewhite | Stone Golem | Bright Neutral Grey |
| Seraphim Sepia | Sepia Wash | Red Tone | |
| Snakebite Leather | Wasteland Brown | Hardened Leather | |
| Sotek Green | Andrea Blue | Hydra Turquoise | Jade |
| Steel Legion Drab | Goblin Green | Gun Metal | Bronze |
| Talassar Blue | Imperial Blue | Highlord Blue | |
| Teclis Blue | Andrea Blue | Crystal Blue | Faded Ultramarine |
| The Fang | Magic Blue | Deep Blue | Blue |
| Troll Slayer Orange | Orange Fire | Lava Orange | Copper |
| Ulthuan Grey | Silver | Stone Golem | Bold Titanium White |
| Ultramarines Blue | Imperial Blue | Highlord Blue | |
| Ushabti Bone | Bonewhite | Bright Gold | Bright Gold |
| Volupus Pink | Plasma Red | Slaughter Red | |
| Warboss Green | Emerald | Army Green | Green |
| Warp Lightning | Troll Green | Camo Cloak | |
| Warplock Bronze | Tan Earth | Tanned Flesh | Copper |
| Warpstone Glow | Sick Green | Greenskin | Green |
| White Scar | Dead White | Matt White | Bold Titanium White |
| Wild Rider Red | Hot Orange | Mars Red | Burnt Sienna |
| Wyldwood | Greasy Black | Slaughter Red | |
| Xereus Purple | Royal Purple | Alien Purple | Dark Purple |
| Yriel Yellow | Moon Yellow | Daemonic Yellow | Golden Yellow |
| Zandri Dust | Khaki | Bright Gold | Golden Brown |
Why convert Citadel to another brand?
Most Warhammer painting tutorials call for Citadel (Games Workshop) paints, but Citadel is among the priciest ranges and isn't stocked everywhere. Vallejo, The Army Painter and Pro Acryl are cheaper, come in dropper bottles that waste less, and are widely available — so a reliable conversion chart lets you follow any recipe with the paints you already own.
Convert any single colour in detail
See more matches, plus highlight and shade suggestions, for any paint.
Open the Paint Converter →Related
- Vallejo conversion chart
- Army Painter conversion chart
- Pro Acryl conversion chart
- How close are cross-brand paints? (data study) — the ΔE analysis behind these matches.
- Citadel to Vallejo conversion guide — how matching works and when to trust it.
- Discontinued Citadel paints — old names mapped to modern replacements.